RSE/Backend/Scripts/80Header10.txt

15 lines
1.4 KiB
Plaintext

% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0* Trying 72.0.3.176:80...
* Connected to 72.0.3.176 (72.0.3.176) port 80
> HEAD / HTTP/1.1
> Host: 72.0.3.176
> User-Agent: curl/8.9.1
> Accept: */*
>
* Request completely sent off
0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0* Operation timed out after 10002 milliseconds with 0 bytes received
0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0
* closing connection #0
curl: (28) Operation timed out after 10002 milliseconds with 0 bytes received