RSE/Backend/Scripts/443Header28.txt

13 lines
1.3 KiB
Plaintext

% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0* Trying 122.0.1.60:443...
* Connected to 122.0.1.60 (122.0.1.60) port 443
* ALPN: curl offers h2,http/1.1
} [5 bytes data]
* TLSv1.3 (OUT), TLS handshake, Client hello (1):
} [512 bytes data]
0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0* Connection timed out after 10002 milliseconds
0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0
* closing connection #0
curl: (28) Connection timed out after 10002 milliseconds